Availability: | |
---|---|
Quantity: | |
FSL1500 Spiral freezer Client request:
PROBOCA | |
Product | Chicken |
consistency | Fresh, boneless |
maximum weight | 1.7 kg/pza |
maxumum sizes | Length: 24 cm |
Infeed temp | (+2°C/+4°C) |
outfeed temp | (-18°C) |
required capacity | 1,500 kg/h |
operation time system | 24 hours 7 days at week , 20-22hour better ,need defrost and clean inside |
requeriment tunnel | *SS Structure |
postion system | in production line |
available space | 13m x 8.20m (L x W) the client choose spiral freezer |
Maximum height | 4 m |
Voltage | 440v/ 3 ph/ 60Hz |
kind of freezing | freon and Ammonia choose Freon system |
Additionals | positions for compressor and condenser is still not defined, in plant, currently are two areas, one of compressors at 85 m distance and considering a 2nd option located at 45 m distance, this second at analyzing condition yet. Choose Barrel pump system 3.5m³ |
Spiral freezer machine is a kind of high efficiency, energy saving quick-frozen device
It covers an area of small, and the advantages of compact structure, database is big, become modern quick-frozen food companies preferred
It's made of 304 stainless steel except motor, blower impeller, evaporator pipe and fin, and electric elements.
This machine is completed with base plate of quick freezing machine;
the users do not need to make the heat preservation fundation.
Spiral quick-freezing machine widely used in fried food, aquatic products, all kinds of pasta, prepared food, meat and other food
FSL1500 SPIRAL FREEZER TECHNICAL PARAMETERS
Item | FSL1500(chicken) | |
Product | Chicken 25*14*5cm 1.7kg/unit | |
Capacity | 1500kg/h | |
In/Out Temp. | +2~+4℃ to -18℃ | |
Cooler Temp. | -35℃ | |
In/Out Time | 15-75min | |
Refrigerant | R404A | |
Refrigeration capacity | 230kw | |
Freezer Container Thickness | 150mm | |
Product Height | ≤80mm | |
Belt Width | 550 mm | |
Belt length | 180m | |
Belt layer number | 16 layers | |
Drum diameter | 2200mm | |
Product Input Conveyor/Output Conveyor | 1500/500 mm | |
Water Input Pressure | ≥3 kg/cm2 | |
Cooler Power | 29.4KW(440V60HZ) | |
Freezer Size(L*W*H) | 7000×5000×3500mm (don’t include inter/out conveyor length) | |
Cooler Body Material | Duplex stainless steel polyurethane insulation board density or 40 kg/m3, the thickness of 150 mm, 304 stainless steel outer plate thickness more than 0.8 mm | |
Main Electric Brand | Schneider(France) | |
Belt and Speed | Food-grade plastic belt; Frequency conversion stepless speed regulation | |
Slide Track Material | Ultrahigh molecular polyethylene material. | |
Internal Structure | All made of 304 Stainless Steel Material, Argon arc welding | |
Evaporator | Effective from large aluminum finned tube set, stainless steel panel stent | |
Fan and Motor | Aluminum alloy stainless steel duct fan low noise and waterproof electric power consumption |
FSL1500 Spiral freezer Client request:
PROBOCA | |
Product | Chicken |
consistency | Fresh, boneless |
maximum weight | 1.7 kg/pza |
maxumum sizes | Length: 24 cm |
Infeed temp | (+2°C/+4°C) |
outfeed temp | (-18°C) |
required capacity | 1,500 kg/h |
operation time system | 24 hours 7 days at week , 20-22hour better ,need defrost and clean inside |
requeriment tunnel | *SS Structure |
postion system | in production line |
available space | 13m x 8.20m (L x W) the client choose spiral freezer |
Maximum height | 4 m |
Voltage | 440v/ 3 ph/ 60Hz |
kind of freezing | freon and Ammonia choose Freon system |
Additionals | positions for compressor and condenser is still not defined, in plant, currently are two areas, one of compressors at 85 m distance and considering a 2nd option located at 45 m distance, this second at analyzing condition yet. Choose Barrel pump system 3.5m³ |
Spiral freezer machine is a kind of high efficiency, energy saving quick-frozen device
It covers an area of small, and the advantages of compact structure, database is big, become modern quick-frozen food companies preferred
It's made of 304 stainless steel except motor, blower impeller, evaporator pipe and fin, and electric elements.
This machine is completed with base plate of quick freezing machine;
the users do not need to make the heat preservation fundation.
Spiral quick-freezing machine widely used in fried food, aquatic products, all kinds of pasta, prepared food, meat and other food
FSL1500 SPIRAL FREEZER TECHNICAL PARAMETERS
Item | FSL1500(chicken) | |
Product | Chicken 25*14*5cm 1.7kg/unit | |
Capacity | 1500kg/h | |
In/Out Temp. | +2~+4℃ to -18℃ | |
Cooler Temp. | -35℃ | |
In/Out Time | 15-75min | |
Refrigerant | R404A | |
Refrigeration capacity | 230kw | |
Freezer Container Thickness | 150mm | |
Product Height | ≤80mm | |
Belt Width | 550 mm | |
Belt length | 180m | |
Belt layer number | 16 layers | |
Drum diameter | 2200mm | |
Product Input Conveyor/Output Conveyor | 1500/500 mm | |
Water Input Pressure | ≥3 kg/cm2 | |
Cooler Power | 29.4KW(440V60HZ) | |
Freezer Size(L*W*H) | 7000×5000×3500mm (don’t include inter/out conveyor length) | |
Cooler Body Material | Duplex stainless steel polyurethane insulation board density or 40 kg/m3, the thickness of 150 mm, 304 stainless steel outer plate thickness more than 0.8 mm | |
Main Electric Brand | Schneider(France) | |
Belt and Speed | Food-grade plastic belt; Frequency conversion stepless speed regulation | |
Slide Track Material | Ultrahigh molecular polyethylene material. | |
Internal Structure | All made of 304 Stainless Steel Material, Argon arc welding | |
Evaporator | Effective from large aluminum finned tube set, stainless steel panel stent | |
Fan and Motor | Aluminum alloy stainless steel duct fan low noise and waterproof electric power consumption |
Contact Person : SUNNY SUN
Phone : +86-18698104196 / 13920469197
Whatsapp/Facebook : +86-18698104196
Wechat/Skype : +86-18698104196