| Availability: | |
|---|---|
| Quantity: | |
FBF15
FST
FBF15
Batch freezer design parameter:
Whole design :adopt full stainless steel materials 100mm panels.
Super thick tailed door seal , to ensure no loss of air conditioning
Multiple layer space to meet the storage needs.
Custom setting temperature refuse 24h of non-stop cooling .
Forced air cooling effectively speed up the cooling speed.
| Tinjin first cold chain equipment CO.,ltd -45℃ batch freezer | |||||||
| Name | Type | picture | size(mm) | V | volatage | A | power(w) |
| 5trays | FST5 | ![]() | 880*850*1240 | 150L | 220V | 9A | 1200w |
| 10trays | FST10 | ![]() | 880*850*1820 | 250L | 220V | 9A | 1500w |
| 15trays | FST15 | ![]() | 1000*940*2150 | 500L | 220V/380V | 18A | 2400w |
| 22trays | FST22 | ![]() | 1360*1100*2150 | 700L | 220V/380V | 36A | 5000w |
| 30trays | FST30 | ![]() | 1900*940*2150 | 1000L | 220V/380V | 36A | 5000w |

Batch freezer design parameter:
Whole design :adopt full stainless steel materials 100mm panels.
Super thick tailed door seal , to ensure no loss of air conditioning
Multiple layer space to meet the storage needs.
Custom setting temperature refuse 24h of non-stop cooling .
Forced air cooling effectively speed up the cooling speed.
| Tinjin first cold chain equipment CO.,ltd -45℃ batch freezer | |||||||
| Name | Type | picture | size(mm) | V | volatage | A | power(w) |
| 5trays | FST5 | ![]() | 880*850*1240 | 150L | 220V | 9A | 1200w |
| 10trays | FST10 | ![]() | 880*850*1820 | 250L | 220V | 9A | 1500w |
| 15trays | FST15 | ![]() | 1000*940*2150 | 500L | 220V/380V | 18A | 2400w |
| 22trays | FST22 | ![]() | 1360*1100*2150 | 700L | 220V/380V | 36A | 5000w |
| 30trays | FST30 | ![]() | 1900*940*2150 | 1000L | 220V/380V | 36A | 5000w |

Contact Person : SUNNY SUN
Phone : +86-18698104196 / 13920469197
Whatsapp/Facebook : +86-18698104196
Wechat/Skype : +86-18698104196
E-mail : firstcoldchain@gmail.com
sunny@fstcoldchain.com